discount
shadow
Tariff
S.N Description Time Car Van Hiace Jeep Mini bus Coaster Sutlej Bus Book Now
1 Arrivel and Departures 2hrs 550 950 1100 1400 / 1650 1950 Book Now
2 kathmandu to Melamchi return 1 Day 4400 7700 8800 11000 / 13200 15400 Book Now
3 Lumbini to Tilaurakot 1 Day 1100 1925 2200 2750 / 3300 3850 Book Now
4 Mountain Flight 3hrs 1000 1750 2000 2500 / 3000 3500 Book Now
5 O/N Charge any place Whole Night 1800 3150 3600 4500 / 5400 6300 Book Now
6 Disposal Charge per hour min 4hrs 350 600 700 900 / 1050 1250 Book Now
7 Dinner 3 hrs 1000 1750 2000 2500 / 3000 3500 Book Now
8 Half day sightseeing - Inside Ringroad (one place only) 3 hrs 1000 1750 2000 2500 / 3000 3500 Book Now
9 Half day sightseeing - Gokarna only 3 hrs 1000 1750 2000 2500 / 3000 3500 Book Now
10 Half day sightseeing - Kapan only 3 hrs 1000 1750 2000 2500 / 3000 3500 Book Now
11 Half day sightseeing- Bhaktapur only 4 hrs 1250 2200 2500 3150 / 3750 4400 Book Now
12 Half day sightseeing- Inside ringroad(two place) 3 hrs 1250 2200 2500 3150 / 3750 4400 Book Now
13 Half day sightseeing - Kirtipur Chovar 3 hrs 1250 2200 2500 3150 / 3750 4400 Book Now
14 Half day sightseeing - Bungmati 3 hrs 1250 2200 2500 3150 / 3750 4400 Book Now
15 Half day sightseeing - Godavari 3 hrs 1250 2200 2500 3150 / 3750 5100 Book Now
16 Half day sightseeing - Bajrabarahi Chapagoun 3 hrs 1450 2550 2900 3650 / 4350 5100 Book Now
17 Half day sightseeing - Dakshinkali 3 hrs 1450 2550 2900 3650 / 4350 5100 Book Now
18 Half day sightseeing - Hattiban resort 3 hrs 1800 3150 3600 4500 / 5400 6300 Book Now
19 Half day sightseeing - Sundarijal 3 hrs 1450 2550 2900 3650 / 4350 5100 Book Now
20 Half day sightseeing - Sankhu 3 hrs 1450 2550 2900 3650 / 4350 5100 Book Now
21 Half day sightseeing - Changunarayan 3 hrs 1450 2550 2900 3650 / 4350 5100 Book Now
22 Half day sightseeing - Sangabhanjyang (shiva mandir) 3 hrs 1550 2700 3100 3900 / 4650 5450 Book Now
23 Half day sightseeing - Dhulikhel 3 hrs 1750 3050 3500 4400 / 5250 6150 Book Now
24 Half day sightseeing - Dhulikhel, Khawa 3 hrs 1950 3400 3900 4900 / 5850 6850 Book Now
25 Half day sightseeing - Dhulikhel, Panauti 3 hrs 2750 4800 5500 6900 / 8250 9650 Book Now
26 Half day sightseeing - Panauti only 3 hrs 2350 4100 4700 5900 / 7050 8250 Book Now
27 Half day sightseeing - Bhaktapur Nagarkot 3 hrs 2750 4800 5500 6900 / 8250 9650 Book Now
28 Half day sightseeing - Nagarkot only 3 hrs 2400 4200 4800 6000 / 7200 8400 Book Now
29 half day sightseeing - Lakuri Bhanjyang 3 hrs 2100 3675 4200 5250 / 6300 7350 Book Now
30 Half day sightseeing - Bhaktapur Changunarayan 3 hrs 1700 3000 3400 4250 / 5100 5950 Book Now
31 Half day sightseeing - Nagarjun 3 hrs 2750 4800 5500 6900 / 8250 9650 Book Now
32 Half day sightseeing - Kakani 3 hrs 1750 3050 3500 4400 / 5250 6150 Book Now
33 Half day sightseeing - Bhaktapur Dhulikhel 3 hrs 2100 3700 4200 5250 / 6300 7350 Book Now
34 Half day sightseeing - Phulchoki 3 hrs 2750 4800 5500 6900 / 8250 9650 Book Now
35 Full day sightseeing- Kathmandu city, Swoyamhu, Patan 6 hrs 2550 4450 5100 6400 / 7650 8950 Book Now
36 Full day sightseeing - Bouddha, Pashupati & Bhaktapur 6 hrs 2550 4450 5100 6400 / 7650 8950 Book Now
37 Full day sightseeing - inside ringroad only( 4 places ) 6 hrs 2550 4450 5100 6400 / 7650 8950 Book Now
38 Full day sightseeing- Dashinkali, Chovar & kirtipur 6 hrs 2550 4450 5100 6400 / 7650 8950 Book Now
39 Full day sightseeing - Nagarjun Balaju 6 hrs 3750 6560 7500 9400 / 11250 13150 Book Now
40 Full day sightseeing - Phulchoki Godawari 6 hrs 3750 6560 7500 9400 / 11250 13150 Book Now
41 Full day sightseeing - Bhaktapur, Changunarayan & Nagarkot 5 hrs 3500 3150 7000 8750 / 10500 12250 Book Now
42 Kathmandu to Trisuli return 1 day 4400 7700 8800 10000 / 13200 15400 Book Now
43 Kathmandu to Dhunche return 1 day 6825 11943 13650 17062 / 20475 23887 Book Now
44 Kathmandu to Safrubesi return 1 day 7875 13781 15750 19687 / 23625 27562 Book Now
45 Kathmandu to daman Simbhyang return 1 day 4950 8662 9900 12375 / 14850 17325 Book Now
46 Chitwan enroute Daman to Kathmandu 1 Day 2500 4375 5000 6250 / 7500 8750 Book Now
47 Kathmandu to Namobuddha return 1 Day 3162 5534 6324 7905 / 9486 11067 Book Now
48 Kathmandu to Palanchowkbhagwati return 1 Day 3575 6256 7150 8937 / 10725 12512 Book Now
49 Kathmandu to Chautra return 1 Day 4180 7315 8360 10450 / 12540 14630 Book Now
50 Kathmandu to Barabise Return 1 Day 4092 7160 8184 10230 / 12276 14322 Book Now
51 Kathmandu to Bordreland return 1 Day 4410 7717 8820 11025 / 13230 15435 Book Now
52 Kathmandu to Kodari 1 Day 6247 10933 12494 15617 / 18741 21864 Book Now
53 Kathmandu to Charikot return 1 Day 7612 13321 15224 19030 / 22836 26642 Book Now
54 Kathmandu to Melamchi return 1 Day 4400 7700 8800 11000 / 13200 15400 Book Now
55 Kathmandu to Jiri return 1 Day 10395 18191 20790 25987 / 31185 36382 Book Now
56 Kathmandu to Charaudi return 1 Day 4004 7007 8008 10010 / 12012 14014 Book Now
57 Kathmandu to Phisling return 1 Day 4410 7717 8820 11025 / 13230 154325 Book Now
58 Kathmandu to Dhading Besi return 1 Day 4290 7507 8580 10725 / 12870 15015 Book Now
59 Kathmandu to Kuringhat return 1 Day 4620 8085 9240 11550 / 13860 16170 Book Now
60 Kathmandu to Mugling return 1 Day 5040 8820 10080 12600 / 15120 17640 Book Now
61 Kathmandu to Hetauda 1 Day 9828 17199 19656 24570 / 29484 34398 Book Now
62 Kathmandu to Birjung 1 Day 11676 20433 23352 29190 / 35028 40866 Book Now
63 Kathmandu to Janakpur 1 Day 17550 30712 35100 43875 / 53250 61425 Book Now
64 Kathmandu to Gaur return 1 Night 15660 27405 31320 39150 / 46980 54810 Book Now
65 Kathmandu to Malangwa 1 Night stay 16122 28213 32244 40305 / 48366 56427 Book Now
66 Round Trip - KTM to Pokhara to Tansen to Lumbini to Chitwan 4N / 5D 22950 40162 45900 57357 / 68850 80325 Book Now
67 Round Trip - KTM to Pokhara to Mugling to Chitwan to Lumbini 4N / 5D 25218 44131 50436 63045 / 75654 88263 Book Now
68 Kathmandu to Biratnagar 1 Night stay 24522 42913 49044 61305 / 73566 85827 Book Now
69 Kathmandu to Lahan 1 Night Stay 20070 35122 40140 50175 / 60210 70245 Book Now
70 Kathmandu to Kakadbhitta 1 Night Stay 27420 47985 54840 68550 / 82260 95970 Book Now
71 Kathmandu to Dharan 1 Night Stay 24627 43097 49254 61567 / 73881 86194 Book Now
72 Kathmandu to Dhankuta 1 Night Stay 26622 46588 53244 66555 / 79866 93177 Book Now
73 Dhankuta to Hile same day return 1100 1925 2200 2750 / 3300 3850 Book Now
74 Kathmandu to Illam 1 Night Stay 30360 53130 60720 75900 / 91080 106260 Book Now
75 kathmandu to Pashupatinagar 1 Night Stay 29310 51292 58620 73275 / 87930 102585 Book Now
76 Kathmandu to Chitwan - Gaighat return 1 Day 5880 10290 11760 14700 / 17640 20580 Book Now
77 Kathmandu to Chitwan - same day return to Jugedi 1 Day 6090 10657 12180 15225 / 18270 21315 Book Now
78 Kathmandu to Narayanghat 1 Day 6552 11466 13104 16380 / 19656 22932 Book Now
79 Kathmandu to Sauraha 1 Day 7350 12862 14700 18375 / 22050 25725 Book Now
80 Kathmandu to Chitwan- Jungle lodge return 1 Day 7770 13597 15540 19425 / 23310 27195 Book Now
81 Kathmandu to Chitwan - Machan return 1 Day 8190 14352 16380 20475 / 24570 28665 Book Now
82 Kathmandu to Chitwan - Narayani Safri return 1 Day 7770 13597 15540 19425 / 23310 27195 Book Now
83 Kathmandu to Chitwan - Island return 1 Day 8190 14352 16380 20475 / 24570 28665 Book Now
84 Kathmandu to Chitwan - Tharu village return 1 Day 8610 15067 17720 21525 / 25830 30135 Book Now
85 Kathmandu to Chitwan - Temple Tiger return 1 Day 8610 15067 17720 21525 / 25830 30135 Book Now
86 Kathmandu to Chitwan - Megauli Return 1 Day 7770 13597 15540 19425 / 23310 27195 Book Now
87 Kathmandu to Butwal 1 Day 11382 19918 22764 28455 / 34146 39837 Book Now
88 Kathmandu to Bhairawa - Sunauli rertun same day 12600 22050 25200 31500 / 37800 44100 Book Now
89 Kathmandu to Lumbini 1 Night Stay 15030 26302 30060 37575 / 45090 52605 Book Now
90 Kathmandu to Tansen 1 Night Stay 15030 26302 30060 37575 / 45090 52605 Book Now
91 Kathmandu to Nepalgunj 1 Night Stay 23640 41370 47280 59100 / 70920 82740 Book Now
92 Kathmandu to Dang 1 Night Stay 20490 35857 40980 51225 / 61470 71715 Book Now
93 Kathmandu to Bardia 1 Night Stay 26160 45780 52320 65400 / 78480 91560 Book Now
94 Kathmandu to Mahendranagar 1 Night Stay 31620 55335 63240 79050 / 94860 110670 Book Now
95 Kathmandu to Dhangadi 1 Night Stay 29730 52027 59460 74325 / 89190 104055 Book Now
96 Kathmandu to Gorkha 1 Day 6216 10878 12432 15540 / 18648 21756 Book Now
97 Aabukhairi to Gorkha 1 Day 1144 2002 2288 2860 / 3432 4004 Book Now
98 Kathmandu to Dhumre 1 Day 6090 10657 12180 15225 / 18270 21315 Book Now
99 Kathmandu to Beshishar 1 Day 7980 13965 15960 19950 / 23940 27930 Book Now
100 Kathmandu to Pokhara 1 Day 8610 15067 17220 21525 / 25830 30135 Book Now
101 Mugling to Pokhara 1 Day 4180 7315 8360 10450 / 12540 14630 Book Now
102 Kathmandu to Nayapul 1 Day 10395 18191 20790 25987 / 31185 36382 Book Now
103 Kathmandu to Baglung 1 Day 11718 20506 23436 29295 / 35154 41013 Book Now
104 Kathmandu to Beni 1 Day 12054 21094 24108 30135 / 36162 42189 Book Now
105 Kathmandu to Syangja 1 Day 11424 19992 22848 28560 / 34272 39984 Book Now